B2-Leading Batting Career By Team - BA*
 Player   Tm   1st Yr   L Yr   Yrs   PA   AB   H   Avg 
 SISLER,George   O'S    1915   1927   12   7555   6836   2325   .340 
 WILLIAMS,Ken   O'S    1919   1927   9   4965   4306   1371   .318 
 STONE,George R   O'S   1905   1910   6   3800   3398   1073   .316 
 TOBIN,Jack   O'S    1916   1925   9   4967   4478   1400   .313 
 JACOBSON,Baby Doll   O'S    1915   1926   10   5604   5069   1575   .311 
 MCQUINN,George   O'S   1938   1945   8   5040   4419   1343   .304 
 WEST,Sammy   O'S   1933   1938   6   3210   2816   853   .303 
 JUDNICH,Wally   O'S   1940   1947   5   3204   2735   798   .292 
 ROBINSON,Frank   O'S   1966   1971   6   3666   3088   887   .287 
 KRESS,Red   O'S   1927   1939   8   3557   3143   897   .285 
 SEVEREID,Hank   O'S    1915   1925   11   4456   3981   1132   .284 
 POWELL,Boog   O'S   1962   1973   12   6984   6112   1722   .282 
 MCMANUS,Marty   O'S    1921   1926   6   3834   3387   931   .275 
 CLIFT,Harlond   O'S   1934   1943   10   6656   5531   1518   .274 
 STEPHENS,Vern   O's   1941   1955   10   4427   3973   1071   .270 
 SCHULTE,Fred   O'S    1927   1932   6   3141   2784   745   .268 
 JOHNSON,Dave A   O'S   1965   1972   8   4115   3741   999   .267 
 ROBINSON,Brooks   O's   1956   1973   18   10821   9936   2652   .267 
 BURNS,Jack   O'S    1930   1936   7   3561   3166   842   .266 
 SHOTTON,Burt   O'S    1909   1917   8   4763   4054   1057   .261 

Created with Norwood Career Database V. 3.20 on 2/22/04